<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; UAAP</title>
	<atom:link href="http://galwinfabian.com/tag/uaap/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Student-Athletes Exploited? One College Blog Dare Analyse</title>
		<link>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/</link>
		<comments>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:13:23 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Athlete Speaks]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[student athletes]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[University Athletic Association of the Philippines]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=2498</guid>
		<description><![CDATA[This afternoon, I received a message from Tim Handorf of BestCollegesOnline.com. He told me that... <a class="meta-more" href="http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This afternoon, I received a message from Tim Handorf of BestCollegesOnline.com. He told me that one of their recent post is an infographic that asks the question whether student-athletes are being exploited.</p>
<p>I&#8217;ve been planning to do something like this but numbers and information in the Philippines are very hard to gather, so it&#8217;s taking some time.</p>
<p>Anyway, I embedded their infographic below for all of you to see.</p>
<p><a href="http://www.bestcollegesonline.com/blog/2011/12/05/are-student-athletes-exploited"><img src="https://s3.amazonaws.com/infographics/StudentsAthletes.png" alt="Are Student Athletes Exploited?" width="500" border="0" /></a><br />
Via: <a href="http://www.bestcollegesonline.com">Online Colleges Guide</a></p>
<p>Take note, United States (US) sports scene is <em>very</em> different from the Philippines. For one, US has a mature amateur sports market, they have a league that almost every state is involved. That&#8217;s huge sum of money. While in the Philippines, the top two most popular amateur leagues are both in Luzon. The National Collegiate Athletic Association (NCAA) and University Athletic Association of the Philippines (UAAP). Yes, there are leagues in Visayas and Mindanao but even if you combine all of their market, the two leagues mentioned above will still dwarf them all.</p>
<p>I don&#8217;t know if student-athletes in the Philippines are being exploited but personally, I believe student-atheletes have a <em>strong</em> contribution to team&#8217;s and league&#8217;s revenue.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bantay Bata 163 UAAP-NCAA All-Star Games (Seniors Line-up)</title>
		<link>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/</link>
		<comments>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:59:47 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[Aldrech RAMOS]]></category>
		<category><![CDATA[Alex NUYLES]]></category>
		<category><![CDATA[Andrian CELADA]]></category>
		<category><![CDATA[Anjo CARAM]]></category>
		<category><![CDATA[Anthony SEMARAND]]></category>
		<category><![CDATA[Bantay Bata]]></category>
		<category><![CDATA[Carlo LASTIMOSA]]></category>
		<category><![CDATA[Clark BAUTISTA]]></category>
		<category><![CDATA[Dave MARCELO]]></category>
		<category><![CDATA[Emmanuel MBE]]></category>
		<category><![CDATA[Eric SALAMAT]]></category>
		<category><![CDATA[Erwin CORNEJO]]></category>
		<category><![CDATA[Garvo LANETE]]></category>
		<category><![CDATA[Ian SANGALANG]]></category>
		<category><![CDATA[Jake PASCUAL]]></category>
		<category><![CDATA[Jet VIDAL]]></category>
		<category><![CDATA[Kenneth ACIBAR]]></category>
		<category><![CDATA[Kevin ALAS]]></category>
		<category><![CDATA[Kirk LONG]]></category>
		<category><![CDATA[Kyle PASCUAL]]></category>
		<category><![CDATA[Lester ALVAREZ]]></category>
		<category><![CDATA[Magi SISON]]></category>
		<category><![CDATA[Maui VILLANUEVA]]></category>
		<category><![CDATA[Nate MATUTE]]></category>
		<category><![CDATA[Nico SALVA]]></category>
		<category><![CDATA[Paul LEE]]></category>
		<category><![CDATA[Reil CERVANTES]]></category>
		<category><![CDATA[Rome DELA ROSA]]></category>
		<category><![CDATA[RR GARCIA]]></category>
		<category><![CDATA[Ryan BUENAFE]]></category>
		<category><![CDATA[Simon ATKINS]]></category>
		<category><![CDATA[Sudan DANIEL]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1835</guid>
		<description><![CDATA[2010 Bantay Bata 163 UAAP &#8211; NCAA All-Star November 13, 2010 Seniors Line-Ups (Submitted by... <a class="meta-more" href="http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1836" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1836" title="2010 Bantay Bata UAAP-NCAA All-Star" src="http://galwinfabian.com/wp-content/uploads/2010/11/bantay_bata_uaap_ncaa_basketball.jpg" alt="2010 Bantay Bata UAAP-NCAA All-Star" width="600" /><p class="wp-caption-text">2010 Bantay Bata UAAP-NCAA All-Star (from inboundpass)</p></div>
<p><strong>2010 Bantay Bata 163 UAAP &#8211; NCAA All-Star</strong><br />
November 13, 2010<br />
Seniors Line-Ups (Submitted by coaches)</p>
<p><strong>UAAP SENIORS ALL-STARS<br />
COACH :  NORMAN BLACK</strong></p>
<p>1. Ryan BUENAFE (ADMU)<br />
2. Nico SALVA (ADMU)<br />
3. Kirk LONG (ADMU)<br />
4. Eric SALAMAT (ADMU)<br />
5. Clark BAUTISTA (UST)<br />
6. Paul LEE (UE)<br />
7. Kenneth ACIBAR (UE)<br />
8. Magi SISON (UP)<br />
9. Aldrech RAMOS (FEU)<br />
10. RR GARCIA  (FEU)<br />
11. Reil CERVANTES (FEU)<br />
12. Lester ALVAREZ (AdU)<br />
13. Alex NUYLES (AdU)<br />
14. Simon ATKINS (DLSU)<br />
15. Maui VILLANUEVA (DLSU)<br />
16. Emmanuel MBE (NU)</p>
<p><strong>NCAA SENIORS ALL-STARS<br />
COACH : FRANKIE LIM</strong></p>
<p>1. Sudan DANIEL (SBC)<br />
2. Jake PASCUAL (SBC)<br />
3. Kyle PASCUAL (SBC)<br />
4. Rome DELA ROSA (SBC)<br />
5. Garvo LANETE (SBC)<br />
6. Anjo CARAM (SBC)<br />
7. Dave MARCELO (SBC)<br />
8. Anthony SEMARAND (SBC)<br />
9. Ian SANGALANG (SSC-R)<br />
10. Nate MATUTE (JRU)<br />
11. Kevin ALAS (Letran)<br />
12. Erwin CORNEJO (Mapua)<br />
13. Andrian CELADA (Arellano)<br />
14. Carlo LASTIMOSA (CSB)<br />
15. TO FOLLOW (EAC)<br />
16. Jet VIDAL (UPHSD)</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Eaglets extend UAAP reign, Kiefer Ravena bags second finals MVP award</title>
		<link>http://galwinfabian.com/2010/09/blue-eaglets-extend-uaap-reign-kiefer-ravena-bags-second-finals-mvp-award/</link>
		<comments>http://galwinfabian.com/2010/09/blue-eaglets-extend-uaap-reign-kiefer-ravena-bags-second-finals-mvp-award/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:18:39 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Blue Eaglets]]></category>
		<category><![CDATA[Bong Ravena]]></category>
		<category><![CDATA[Jamike Jarin]]></category>
		<category><![CDATA[Kiefer Ravena]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1731</guid>
		<description><![CDATA[Ateneo de Manila extended its reign in the UAAP juniors’ basketball tournament Sunday at the... <a class="meta-more" href="http://galwinfabian.com/2010/09/blue-eaglets-extend-uaap-reign-kiefer-ravena-bags-second-finals-mvp-award/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ateneo de Manila extended its reign in the UAAP juniors’ basketball tournament Sunday at the Big  Dome after outscoring UST in their finals game three.</p>
<p>It was Ateneo’s 18th UAAP juniors&#8217; title overall and the Blue Eaglets’ eighth under coach Jamike Jarin.</p>
<div id="attachment_1732" class="wp-caption alignnone" style="width: 263px"><img class="size-full wp-image-1732" title="UAAP juniors division Finals most valuable player Kiefer Ravena holds his Finals MVP award" src="http://galwinfabian.com/wp-content/uploads/2010/09/kiefer_ravena_finals_mvp.jpg" alt="UAAP juniors division Finals most valuable player  Kiefer Ravena holds his Finals MVP award" width="253" height="403" /><p class="wp-caption-text">UAAP juniors division Finals Most Valuable Player Kiefer Ravena holds his Finals MVP award</p></div>
<p>The son of former PBA star Bong Ravena and Ateneo Blue Eaglets&#8217; main man, Kiefer Ravena bagged his second Finals MVP award.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/09/blue-eaglets-extend-uaap-reign-kiefer-ravena-bags-second-finals-mvp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Pep Squad bags UAAP Cheer Dance Competition</title>
		<link>http://galwinfabian.com/2010/09/up-pep-squad-bags-uaap-cheer-dance-competition/</link>
		<comments>http://galwinfabian.com/2010/09/up-pep-squad-bags-uaap-cheer-dance-competition/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:29:49 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[Adamson]]></category>
		<category><![CDATA[Araneta]]></category>
		<category><![CDATA[Ateneo]]></category>
		<category><![CDATA[Babble Battalion]]></category>
		<category><![CDATA[Cheer Dance Competition]]></category>
		<category><![CDATA[FEU]]></category>
		<category><![CDATA[Hala Bira]]></category>
		<category><![CDATA[Japanese Samurai]]></category>
		<category><![CDATA[National University]]></category>
		<category><![CDATA[NU]]></category>
		<category><![CDATA[Pep Squad]]></category>
		<category><![CDATA[Salinggawi Dance Troupe]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[UST]]></category>
		<category><![CDATA[White Tiger]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1717</guid>
		<description><![CDATA[The University of the Philippines Pep Squad bagged its sixth title as it won this... <a class="meta-more" href="http://galwinfabian.com/2010/09/up-pep-squad-bags-uaap-cheer-dance-competition/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of the Philippines Pep Squad bagged its sixth title as it won this year&#8217;s annual UAAP Cheer Dance Competition at Araneta Coliseum.</p>
<p>The UP Pep Squad wowed the judges with a colorful and lively &#8220;Hala Bira&#8221; fiesta theme. The act garnered a total of 440.9 points in the cumulative judges’ rankings, dethroning erstwhile champions, the FEU cheering squad, who dropped to second place with 421.4 points with its Japanese Samurai routine.</p>
<p>Manwhile, the UST Salinggawi Dance Troupe, is back into the top three with its &#8220;White Tiger&#8221; theme after gaining 407.5 points.</p>
<p>Completing the list are, Ateneo de Manila&#8217;s Blue Babble Battalion at fourth. De La Salle University&#8217;s Animo Squad placed fifth place, University of the East finished sixth, National University at seventh place, and at the last, Adamson University Pep Squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/09/up-pep-squad-bags-uaap-cheer-dance-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best collegiate basketball team in the Pearl of the Orient Seas</title>
		<link>http://galwinfabian.com/2008/12/the-best-collegiate-basketball-team-in-the-pearl-of-the-orient-seas/</link>
		<comments>http://galwinfabian.com/2008/12/the-best-collegiate-basketball-team-in-the-pearl-of-the-orient-seas/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:08:31 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[PCCL]]></category>
		<category><![CDATA[Pearl of Orient Seas]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=860</guid>
		<description><![CDATA[There are numerous collegiate leagues in the country and all of them wants their fair... <a class="meta-more" href="http://galwinfabian.com/2008/12/the-best-collegiate-basketball-team-in-the-pearl-of-the-orient-seas/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are numerous collegiate leagues in the country and all of them wants their fair share of respect they deserve. Each of it&#8217;s team member&#8217;s play very hard to have their talents recognize. They train religiously to show that they are the best collegiate basketball team in the country.</p>
<p>To somehow help us determine the nation&#8217;s best, the Philippine Collegiate Champions League (PCCL) was established. PCCL was known as Collegiate Champions League (CCL) in the past before the Samahang Basketball ng Pilipinas, the country&#8217;s national basketball federation rebooted the grandest basketball tournament in the country.</p>
<p>PCCL aims to crown the champion of champions. The ultimate survivor, the best collegiate basketball team in the Pearl of the Orient Seas.</p>
<p>This year&#8217;s champions league, UAAP Champion Ateneo de Manila University Blue Eagles edged the Colegio de San Juan de Letran Knights while UAAP runner-up De la Salle University&#8217;s Green Archers trumped the NCAA Champion San Beda Red Lions to set a UAAP-like finals where the DLSU Green Archers had exacted their revenge on the AdMU Blue Eagles.</p>
<p>The Green Archers ended the search for the national collegiate champion. They showed that they deserve it more than the other 35 teams, including their greatest rival, Ateneo.</p>
<p>PCCL also arguably set UAAP as the premiere collegiate league in the Philippines. For the pas six (6) years of its existence, the Collegiate Champions League Champion of Champions came from the University Athletic Association of the Philippines. FEU along with UE, has two (2), Ateneo bagged one last year and La Salle got it this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/12/the-best-collegiate-basketball-team-in-the-pearl-of-the-orient-seas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filoil: Ateneo vs. La Salle</title>
		<link>http://galwinfabian.com/2008/06/filoil-ateneo-la-salle/</link>
		<comments>http://galwinfabian.com/2008/06/filoil-ateneo-la-salle/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:46:39 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ateneo]]></category>
		<category><![CDATA[Filoil]]></category>
		<category><![CDATA[La Salle]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=399</guid>
		<description><![CDATA[The rivalry of Ateneo Blue Eagles and La Salle Green Archers of the University Athletic... <a class="meta-more" href="http://galwinfabian.com/2008/06/filoil-ateneo-la-salle/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rivalry of Ateneo Blue Eagles and La Salle Green Archers of the  University Athletic Association of the Philippines (UAAP) and one of the most watched rivalry in Philippine amateur basketball.</p>
<p>This no-bearing game is a good preview for the incoming UAAP season.</p>
<p>After regulation, both teams had it 65-65. They are now playing each other in over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/filoil-ateneo-la-salle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UST Coliseum</title>
		<link>http://galwinfabian.com/2008/06/ust-coliseum/</link>
		<comments>http://galwinfabian.com/2008/06/ust-coliseum/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:28:31 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Coliseum]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[University of Santo Tomas]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=398</guid>
		<description><![CDATA[University of Santo Tomas, a member of University Athletic Association of the Philippines (UAAP) will... <a class="meta-more" href="http://galwinfabian.com/2008/06/ust-coliseum/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Santo Tomas, a member of University Athletic Association of the Philippines (UAAP) will have their own coliseum.</p>
<p>The coliseum, which is planned to accommodate around five thousand guests is estimated to be finished on 2011. The most probable start of construction will be late 2008 or early 2009.</p>
<p>The plan of constructing a coliseum is also in-line with the celebration of UST&#8217;s 400 years of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/ust-coliseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Ramos Joseph Julius placed 21st</title>
		<link>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/</link>
		<comments>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:05:33 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[De Ramos]]></category>
		<category><![CDATA[Julius Joseph]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Mapua Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/31/de-ramos-joseph-julius-21st/</guid>
		<description><![CDATA[After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on... <a class="meta-more" href="http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.photobucket.com/albums/v351/havnanby/2371864401_f09083cec7.jpg" alt="" width="372" height="262" /></p>
<p>After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on 25-29 March at Parramatta Town Hall, Australia, JJ De Ramos of Mapua Institute of Technology, seeded 27th, finished 21st. He had 5 1/2 points by beating Kalisch Tom, Stojic Svetozar, Nguyen Thu Giang, Hu Jason, Dotsenko Viacheslav and a draw with FM Goldenberg Igor.</p>
<p>De Ramos lost all his games with a GM. His performance rating is 2355.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAAP Mens&#8217; Volleyball Best Blocker</title>
		<link>http://galwinfabian.com/2008/03/uaap-mens-volleyball-blocker/</link>
		<comments>http://galwinfabian.com/2008/03/uaap-mens-volleyball-blocker/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:28:53 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[blocker]]></category>
		<category><![CDATA[Chris Macasaet]]></category>
		<category><![CDATA[DLSU]]></category>
		<category><![CDATA[middle blocker]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[UAAP Men's Volleyball]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/20/uaap-mens-volleyball-blocker/</guid>
		<description><![CDATA[Chris Macasaet is the Philippine&#8217;s UAAP Men&#8217;s Volleyball best blocker this season. The 192cm DLSU... <a class="meta-more" href="http://galwinfabian.com/2008/03/uaap-mens-volleyball-blocker/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris Macasaet is the Philippine&#8217;s UAAP Men&#8217;s Volleyball best blocker this season. The 192cm DLSU middle blocker  is also the #7 Best Scorer in the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/uaap-mens-volleyball-blocker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

