<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; NCAA</title>
	<atom:link href="http://galwinfabian.com/tag/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Student-Athletes Exploited? One College Blog Dare Analyse</title>
		<link>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/</link>
		<comments>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:13:23 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Athlete Speaks]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[student athletes]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[University Athletic Association of the Philippines]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=2498</guid>
		<description><![CDATA[This afternoon, I received a message from Tim Handorf of BestCollegesOnline.com. He told me that... <a class="meta-more" href="http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This afternoon, I received a message from Tim Handorf of BestCollegesOnline.com. He told me that one of their recent post is an infographic that asks the question whether student-athletes are being exploited.</p>
<p>I&#8217;ve been planning to do something like this but numbers and information in the Philippines are very hard to gather, so it&#8217;s taking some time.</p>
<p>Anyway, I embedded their infographic below for all of you to see.</p>
<p><a href="http://www.bestcollegesonline.com/blog/2011/12/05/are-student-athletes-exploited"><img src="https://s3.amazonaws.com/infographics/StudentsAthletes.png" alt="Are Student Athletes Exploited?" width="500" border="0" /></a><br />
Via: <a href="http://www.bestcollegesonline.com">Online Colleges Guide</a></p>
<p>Take note, United States (US) sports scene is <em>very</em> different from the Philippines. For one, US has a mature amateur sports market, they have a league that almost every state is involved. That&#8217;s huge sum of money. While in the Philippines, the top two most popular amateur leagues are both in Luzon. The National Collegiate Athletic Association (NCAA) and University Athletic Association of the Philippines (UAAP). Yes, there are leagues in Visayas and Mindanao but even if you combine all of their market, the two leagues mentioned above will still dwarf them all.</p>
<p>I don&#8217;t know if student-athletes in the Philippines are being exploited but personally, I believe student-atheletes have a <em>strong</em> contribution to team&#8217;s and league&#8217;s revenue.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2011/12/are-student-athletes-exploited-one-college-blog-dare-analyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87th NCAA Table Tennis Tournament</title>
		<link>http://galwinfabian.com/2011/08/87th-ncaa-table-tennis-tournament/</link>
		<comments>http://galwinfabian.com/2011/08/87th-ncaa-table-tennis-tournament/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:05:07 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1893</guid>
		<description><![CDATA[The Table Tennis Tournament of NCAA&#8217;s 87th season opened yesterday at Mapua Gymnasium. If I... <a class="meta-more" href="http://galwinfabian.com/2011/08/87th-ncaa-table-tennis-tournament/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Table Tennis Tournament of NCAA&#8217;s 87th season opened yesterday at Mapua Gymnasium. If I remember it correctly, the last time Mapua hosted the tournament was back in SY 2006.</p>
<p>This also marks my second year of not playing in the tournament. I miss the games! I miss my team!</p>
<p>I am glad Mapua finally formed a women&#8217;s team, <em>mas marami nang kalaro at kakulitan.</em></p>
<div id="attachment_1894" class="wp-caption alignnone" style="width: 510px"><a href="http://galwinfabian.com/wp-content/uploads/2011/08/87th-ncaa-table-tennis-tournament.jpg"><img class="size-full wp-image-1894" title="87th NCAA Table Tennis Tournament" src="http://galwinfabian.com/wp-content/uploads/2011/08/87th-ncaa-table-tennis-tournament.jpg" alt="87th NCAA Table Tennis Tournament" width="500" /></a><p class="wp-caption-text">87th NCAA Table Tennis Tournament</p></div>
<div id="attachment_1895" class="wp-caption alignnone" style="width: 510px"><a href="http://galwinfabian.com/wp-content/uploads/2011/08/mapua-table-tennis-team.jpg"><img class="size-full wp-image-1895" title="Mapua Table Tennis Team (SY '11-'12)" src="http://galwinfabian.com/wp-content/uploads/2011/08/mapua-table-tennis-team.jpg" alt="Mapua Table Tennis Team (SY '11-'12)" width="500" /></a><p class="wp-caption-text">Mapua Table Tennis Team (SY &#39;11-&#39;12)</p></div>
<p>For more pictures, please go to https://www.facebook.com/media/set/?set=a.10150267961987477.330698.520492476&amp;type=1</p>
<p>The tournament will resume Monday, August 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2011/08/87th-ncaa-table-tennis-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bantay Bata 163 UAAP-NCAA All-Star Games (Seniors Line-up)</title>
		<link>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/</link>
		<comments>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:59:47 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[UAAP]]></category>
		<category><![CDATA[Aldrech RAMOS]]></category>
		<category><![CDATA[Alex NUYLES]]></category>
		<category><![CDATA[Andrian CELADA]]></category>
		<category><![CDATA[Anjo CARAM]]></category>
		<category><![CDATA[Anthony SEMARAND]]></category>
		<category><![CDATA[Bantay Bata]]></category>
		<category><![CDATA[Carlo LASTIMOSA]]></category>
		<category><![CDATA[Clark BAUTISTA]]></category>
		<category><![CDATA[Dave MARCELO]]></category>
		<category><![CDATA[Emmanuel MBE]]></category>
		<category><![CDATA[Eric SALAMAT]]></category>
		<category><![CDATA[Erwin CORNEJO]]></category>
		<category><![CDATA[Garvo LANETE]]></category>
		<category><![CDATA[Ian SANGALANG]]></category>
		<category><![CDATA[Jake PASCUAL]]></category>
		<category><![CDATA[Jet VIDAL]]></category>
		<category><![CDATA[Kenneth ACIBAR]]></category>
		<category><![CDATA[Kevin ALAS]]></category>
		<category><![CDATA[Kirk LONG]]></category>
		<category><![CDATA[Kyle PASCUAL]]></category>
		<category><![CDATA[Lester ALVAREZ]]></category>
		<category><![CDATA[Magi SISON]]></category>
		<category><![CDATA[Maui VILLANUEVA]]></category>
		<category><![CDATA[Nate MATUTE]]></category>
		<category><![CDATA[Nico SALVA]]></category>
		<category><![CDATA[Paul LEE]]></category>
		<category><![CDATA[Reil CERVANTES]]></category>
		<category><![CDATA[Rome DELA ROSA]]></category>
		<category><![CDATA[RR GARCIA]]></category>
		<category><![CDATA[Ryan BUENAFE]]></category>
		<category><![CDATA[Simon ATKINS]]></category>
		<category><![CDATA[Sudan DANIEL]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1835</guid>
		<description><![CDATA[2010 Bantay Bata 163 UAAP &#8211; NCAA All-Star November 13, 2010 Seniors Line-Ups (Submitted by... <a class="meta-more" href="http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1836" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1836" title="2010 Bantay Bata UAAP-NCAA All-Star" src="http://galwinfabian.com/wp-content/uploads/2010/11/bantay_bata_uaap_ncaa_basketball.jpg" alt="2010 Bantay Bata UAAP-NCAA All-Star" width="600" /><p class="wp-caption-text">2010 Bantay Bata UAAP-NCAA All-Star (from inboundpass)</p></div>
<p><strong>2010 Bantay Bata 163 UAAP &#8211; NCAA All-Star</strong><br />
November 13, 2010<br />
Seniors Line-Ups (Submitted by coaches)</p>
<p><strong>UAAP SENIORS ALL-STARS<br />
COACH :  NORMAN BLACK</strong></p>
<p>1. Ryan BUENAFE (ADMU)<br />
2. Nico SALVA (ADMU)<br />
3. Kirk LONG (ADMU)<br />
4. Eric SALAMAT (ADMU)<br />
5. Clark BAUTISTA (UST)<br />
6. Paul LEE (UE)<br />
7. Kenneth ACIBAR (UE)<br />
8. Magi SISON (UP)<br />
9. Aldrech RAMOS (FEU)<br />
10. RR GARCIA  (FEU)<br />
11. Reil CERVANTES (FEU)<br />
12. Lester ALVAREZ (AdU)<br />
13. Alex NUYLES (AdU)<br />
14. Simon ATKINS (DLSU)<br />
15. Maui VILLANUEVA (DLSU)<br />
16. Emmanuel MBE (NU)</p>
<p><strong>NCAA SENIORS ALL-STARS<br />
COACH : FRANKIE LIM</strong></p>
<p>1. Sudan DANIEL (SBC)<br />
2. Jake PASCUAL (SBC)<br />
3. Kyle PASCUAL (SBC)<br />
4. Rome DELA ROSA (SBC)<br />
5. Garvo LANETE (SBC)<br />
6. Anjo CARAM (SBC)<br />
7. Dave MARCELO (SBC)<br />
8. Anthony SEMARAND (SBC)<br />
9. Ian SANGALANG (SSC-R)<br />
10. Nate MATUTE (JRU)<br />
11. Kevin ALAS (Letran)<br />
12. Erwin CORNEJO (Mapua)<br />
13. Andrian CELADA (Arellano)<br />
14. Carlo LASTIMOSA (CSB)<br />
15. TO FOLLOW (EAC)<br />
16. Jet VIDAL (UPHSD)</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/11/2010-bantay-bata-163-uaap-ncaa-all-star-games-seniors-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Beda Red Lions sweeps the NCAA Basketball championships</title>
		<link>http://galwinfabian.com/2010/10/san-beda-red-lions-sweeps-the-ncaa-basketball-championships/</link>
		<comments>http://galwinfabian.com/2010/10/san-beda-red-lions-sweeps-the-ncaa-basketball-championships/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:04:08 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[18-0]]></category>
		<category><![CDATA[86th NCAA]]></category>
		<category><![CDATA[Red Cubs]]></category>
		<category><![CDATA[Red Lions]]></category>
		<category><![CDATA[San Beda]]></category>
		<category><![CDATA[San Sebastian]]></category>
		<category><![CDATA[Staglets]]></category>
		<category><![CDATA[Stags]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1803</guid>
		<description><![CDATA[After an 85-70 physical game between last year&#8217;s champion San Sebastian Stags, San Beda reclaimed... <a class="meta-more" href="http://galwinfabian.com/2010/10/san-beda-red-lions-sweeps-the-ncaa-basketball-championships/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After an 85-70 physical game between last year&#8217;s champion San Sebastian Stags, San Beda reclaimed the NCAA Basketball championship in a big way. With a record of 18-0, the red lions finished its historic season, finishing all their assignments without a loss.</p>
<div id="attachment_1804" class="wp-caption alignnone" style="width: 590px"><img class="size-full wp-image-1804" title="San Beda Red Lions won against San Sebastian Stags to claim this season's NCAA Basketball Championships at the Araneta Center" src="http://galwinfabian.com/wp-content/uploads/2010/10/san_beda_red_lions_2010_champions.jpg" alt="San Beda Red Lions won against San Sebastian Stags to claim this season's NCAA Basketball Championships at the Araneta Center (image by inboundpass)" width="580" /><p class="wp-caption-text">San Beda Red Lions won against San Sebastian Stags to claim this season&#39;s NCAA Basketball Championships at the Araneta Center (image by inboundpass)</p></div>
<p>In the Juinors Division, the San Beda Red Cubs secured their second straight juniors  title following a 95-84 victory over San Sebastian Staglets in  their own Finals match.</p>
<p>Both games were played at the Araneta Coliseum in Quezon City.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/10/san-beda-red-lions-sweeps-the-ncaa-basketball-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin Patrimonio</title>
		<link>http://galwinfabian.com/2010/09/alvin-patrimonio/</link>
		<comments>http://galwinfabian.com/2010/09/alvin-patrimonio/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:17:05 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Alvin Patrimonio]]></category>
		<category><![CDATA[Captain Lionheart]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[The Captain]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1757</guid>
		<description><![CDATA[Alvin Patrimonio played for the Mapúa Institute of Technology Cardinals in the NCAA from 1983... <a class="meta-more" href="http://galwinfabian.com/2010/09/alvin-patrimonio/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1756" class="wp-caption alignnone" style="width: 412px"><img class="size-full wp-image-1756" title="Alvin Patrimonio" src="http://galwinfabian.com/wp-content/uploads/2010/09/Alvin_Patrimonio.jpg" alt="Alvin Patrimonio" width="402" height="604" /><p class="wp-caption-text">Alvin Patrimonio</p></div>
<p>Alvin Patrimonio played for the Mapúa Institute of Technology Cardinals in the NCAA from 1983 to 1986. He  entered the PBA in 1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/09/alvin-patrimonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Update</title>
		<link>http://galwinfabian.com/2010/09/ncaa-update/</link>
		<comments>http://galwinfabian.com/2010/09/ncaa-update/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:39:03 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Arellano]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[beach volleyball]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[CSB]]></category>
		<category><![CDATA[Dondon Roxas]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Red Lions]]></category>
		<category><![CDATA[San Beda]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1738</guid>
		<description><![CDATA[With the first semester sports nearing its end, here&#8217;s an update on the sports events.... <a class="meta-more" href="http://galwinfabian.com/2010/09/ncaa-update/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1740" title="San Beda" src="http://galwinfabian.com/wp-content/uploads/2010/09/san_beda_leads.jpg" alt="San Beda" width="570" height="347" /></p>
<p>With the first semester sports nearing its end, here&#8217;s an update on the sports events.</p>
<p><strong>Swimming</strong></p>
<p>San Beda Sea Lions conquered 9th straight title.</p>
<p>San Beda 1,248 points</p>
<p>St. Benilde Blazers 369.5 points</p>
<p>Mapua 320.5 points</p>
<p><strong>Basketball</strong></p>
<p>San Beda Red Lions sports a unblemished record while waiting for the last and final playoff spot to be filled.</p>
<table border="0" cellspacing="1" cellpadding="3" width="100%">
<tbody>
<tr>
<td style="color: #999999;" align="right" valign="bottom"></td>
</tr>
<tr>
<td>SBC Red Lions</td>
<td align="center">13 &#8211; 0</td>
<td align="right">1.000</td>
</tr>
<tr>
<td>SSC-R Stags</td>
<td align="center">12 &#8211; 1</td>
<td align="right">.923</td>
</tr>
<tr>
<td>JRU Heavy Bombers</td>
<td align="center">11 &#8211; 3</td>
<td align="right">.846</td>
</tr>
<tr>
<td>MIT Cardinals</td>
<td align="center">8 &#8211; 5</td>
<td align="right">.615</td>
</tr>
<tr>
<td>CSJL Knights</td>
<td align="center">6 &#8211; 8</td>
<td align="right">.429</td>
</tr>
<tr>
<td>AU Chiefs</td>
<td align="center">5 &#8211; 9</td>
<td align="right">.357</td>
</tr>
<tr>
<td>CSB Blazers</td>
<td align="center">5 &#8211; 10</td>
<td align="right">.333</td>
</tr>
<tr>
<td>EAC Generals</td>
<td align="center">2 &#8211; 12</td>
<td align="right">.143</td>
</tr>
<tr>
<td>UPHSD Altas</td>
<td align="center">0 &#8211; 14</td>
<td align="right">.000</td>
</tr>
</tbody>
</table>
<p><strong>Table Tennis</strong></p>
<p>San Beda Red Paddlers sweep first round. Poised to claim back-to-back championship.</p>
<p><strong>Beach Volleyball</strong></p>
<p>Arellano  Spikers emerged as Men&#8217;s Beach Volley Champs.</p>
<table border="0" cellspacing="1" cellpadding="3" width="100%">
<tbody>
<tr>
<td style="color: #999999;" align="right" valign="bottom"></td>
</tr>
<tr>
<td>UPHSD</td>
<td align="center">8 &#8211; 0</td>
<td align="right">1.000</td>
</tr>
<tr>
<td>CSB</td>
<td align="center">7 &#8211; 1</td>
<td align="right">.875</td>
</tr>
<tr>
<td>CSJL</td>
<td align="center">6 -2</td>
<td align="right">.750</td>
</tr>
<tr>
<td>EAC</td>
<td align="center">4 &#8211; 4</td>
<td align="right">.500</td>
</tr>
<tr>
<td>AU</td>
<td align="center">4 &#8211; 4</td>
<td align="right">.500</td>
</tr>
<tr>
<td>JRU</td>
<td align="center">3 &#8211; 5</td>
<td align="right">.375</td>
</tr>
<tr>
<td>SBC</td>
<td align="center">3 &#8211; 5</td>
<td align="right">.375</td>
</tr>
<tr>
<td>SSC-R</td>
<td align="center">1 -7</td>
<td align="right">.125</td>
</tr>
<tr>
<td>MIT</td>
<td align="center">0 &#8211; 8</td>
<td align="right">.000</td>
</tr>
</tbody>
</table>
<p><strong>Chess</strong></p>
<p>St. Benilde Woodpushers  tops Chess Seniors Division with Joel Pimentel Jr. as MVP.</p>
<table border="0" cellspacing="1" cellpadding="3" width="100%">
<tbody>
<tr>
<td style="color: #999999; height: 30px;" colspan="6" valign="bottom">FINAL after Round 18</td>
</tr>
<tr>
<td style="color: #999999; height: 30px;" width="50%" valign="bottom">Teams</td>
<td style="color: #999999;" align="center" valign="bottom">GP</td>
<td style="color: #999999;" align="center" valign="bottom">W &#8211; D &#8211; L</td>
<td style="color: #999999;" align="center" valign="bottom">RD1</td>
<td style="color: #999999;" align="center" valign="bottom">RD2</td>
<td style="color: #999999;" align="center" valign="bottom">Pts</td>
</tr>
<tr>
<td><strong>CSB</strong></td>
<td align="center"><strong>16</strong></td>
<td align="center"><strong>16 &#8211;  0 &#8211; 0</strong></td>
<td align="right"><strong>28.0</strong></td>
<td align="right"><strong>27</strong></td>
<td align="right"><strong>55.5</strong></td>
</tr>
<tr>
<td>CSJL</td>
<td align="center">16</td>
<td align="center">12 &#8211; 1 &#8211; 3</td>
<td align="right">25.5</td>
<td align="right">25.5</td>
<td align="right">51</td>
</tr>
<tr>
<td>SSC-R</td>
<td align="center">16</td>
<td align="center">12 &#8211; 0 &#8211; 3</td>
<td align="right">24.5</td>
<td align="right">25</td>
<td align="right">49.5</td>
</tr>
<tr>
<td>MIT</td>
<td align="center">16</td>
<td align="center">6 &#8211; 2 &#8211; 8</td>
<td align="right">15.0</td>
<td align="right">11</td>
<td align="right">26</td>
</tr>
<tr>
<td>EAC</td>
<td align="center">16</td>
<td align="center">3 &#8211; 4 &#8211; 9</td>
<td align="right">14.5</td>
<td align="right">10.5</td>
<td align="right">25</td>
</tr>
<tr>
<td>SBC</td>
<td align="center">16</td>
<td align="center">6 &#8211; 3 &#8211; 7</td>
<td align="right">12.0</td>
<td align="right">12.5</td>
<td align="right">24.5</td>
</tr>
<tr>
<td>UPHSD</td>
<td align="center">16</td>
<td align="center">4 &#8211; 2 &#8211; 10</td>
<td align="right">10.0</td>
<td align="right">12.5</td>
<td align="right">22.5</td>
</tr>
<tr>
<td>AU</td>
<td align="center">16</td>
<td align="center">2 &#8211; 2 &#8211; 12</td>
<td align="right">7.0</td>
<td align="right">12</td>
<td align="right">19</td>
</tr>
<tr>
<td>JRU</td>
<td align="center">16</td>
<td align="center">3 &#8211; 0 &#8211; 13</td>
<td align="right">7.5</td>
<td align="right">8</td>
<td align="right">15.5</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/09/ncaa-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Sebastian Stags edged St. Benilde Blazers</title>
		<link>http://galwinfabian.com/2010/08/san-sebastian-stags-edged-st-benilde-blazers/</link>
		<comments>http://galwinfabian.com/2010/08/san-sebastian-stags-edged-st-benilde-blazers/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:43:42 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[86th]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[San Sebastian]]></category>
		<category><![CDATA[Stags]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1618</guid>
		<description><![CDATA[The Arena &#8211; San Sebastian edged St. Benilde even after a thrilling endgame rally by... <a class="meta-more" href="http://galwinfabian.com/2010/08/san-sebastian-stags-edged-st-benilde-blazers/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Arena &#8211; San Sebastian edged St. Benilde even after a thrilling endgame rally by the Blazers to take  a 75-74 victory. The Stags remained at the top of the league with 6 wins and no loss in the 86th NCAA Men&#8217;s  Basketball Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/08/san-sebastian-stags-edged-st-benilde-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapua beats Perpetual Help, 79-65</title>
		<link>http://galwinfabian.com/2010/06/mapua-beats-perpetual-help-79-65/</link>
		<comments>http://galwinfabian.com/2010/06/mapua-beats-perpetual-help-79-65/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:56:18 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Perpetual Help]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1602</guid>
		<description><![CDATA[Mapua opened its campaign with a resounding 79-65 triumph over Perpetual Help in the 86th... <a class="meta-more" href="http://galwinfabian.com/2010/06/mapua-beats-perpetual-help-79-65/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mapua opened its campaign with a resounding 79-65 triumph over  Perpetual Help in the 86th NCAA men&#8217;s basketball tournament at the  FilOil Flying V Arena in San Juan.</p>
<p>Mark Acosta shot 14 points and Erwin Cornejo finished with 13 as the  Cardinals pulled away in the fourth period to forge a three-way tie for  first place with opening-day winners San Sebastian and San Beda.</p>
<p>It was Mapua&#8217;s sixth straight victory in a run that dates back to  last season.</p>
<p>The Altas drew 23 points from newcomer Arnold  Danganan and 16 from Jet Vidal.</p>
<p>The scores:</p>
<p>MAPUA 79  &#8211; Acosta 14, Cornejo 13, Ranises 11, Pascual 10, Stevens 6, Sarangay 6,  Guillermo 6, Parala 6, Mangahas 4, Banal 3, Maniego 0, Ighalo 0, Carera  0.<br />
PERPETUAL 65 &#8211; Danganan 23, Vidal 16, Ynion 7, Allen 6, Alano  6, Sumera 4, Arboleda 2, Elopre 1, Sison 0, Kintanar 0, Asuncion 0.<br />
Quarters: 16-17, 35-36, 55-46, 79-65</p>
<p>Source: Inquirer</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2010/06/mapua-beats-perpetual-help-79-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Season 86 team lineups</title>
		<link>http://galwinfabian.com/2010/06/ncaa-season-86-team-lineups/</link>
		<comments>http://galwinfabian.com/2010/06/ncaa-season-86-team-lineups/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:40:53 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[86th NCAA]]></category>
		<category><![CDATA[lineup]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=1600</guid>
		<description><![CDATA[Source: InboundPass ARELLANO UNIVERSITY ACIDRE, Rocky – G ADVINCULA, Neri – C ANQUILO, Leonard –... <a class="meta-more" href="http://galwinfabian.com/2010/06/ncaa-season-86-team-lineups/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Source: InboundPass<br />
<strong>ARELLANO UNIVERSITY</strong></p>
<p>ACIDRE, Rocky – G<br />
ADVINCULA, Neri – C<br />
ANQUILO, Leonard – G<br />
CAPERAL, Prince – C<br />
CASIÑO, John Karlo – G<br />
CATAPANG, Erwin – C<br />
CELADA, Andrian – F<br />
CIRIACRUZ, Isiah – F<br />
DEL ROSARIO, Ronnel – F<br />
LAPUZ, Gerald – F<br />
PALMA, Christian – C<br />
SANTOS, Drake – F<br />
