<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; MIT</title>
	<atom:link href="http://galwinfabian.com/tag/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Allan Mangahas is 2008 NCAA Rookie of the Year</title>
		<link>http://galwinfabian.com/2008/09/allan-mangahas-is-2008-ncaa-rookie-of-the-year/</link>
		<comments>http://galwinfabian.com/2008/09/allan-mangahas-is-2008-ncaa-rookie-of-the-year/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:45:51 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Allan Mangahas]]></category>
		<category><![CDATA[Mangahas]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Neil Pascual]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=753</guid>
		<description><![CDATA[It&#8217;s official. Awards for this season&#8217;s National Collegiate Athletic Association (NCAA) Basketball Tournament was released... <a class="meta-more" href="http://galwinfabian.com/2008/09/allan-mangahas-is-2008-ncaa-rookie-of-the-year/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. Awards for this season&#8217;s National Collegiate Athletic Association (NCAA) Basketball Tournament was released yesterday, Saturday, by host Mapua.</p>
<p>Allan Mangahas of the Mapua Institute of Technology (MIT) was named Rookie of the Year in this season&#8217;s National Collegiate Athletic Association Basketball Tournament. Allan tops all rookie in points and in minutes played. Mangahas, the younger brother of James Mangahas of De la Salle &#8211; Manila, helped the Cardinals beat the San Beda Red Lions last Friday at the Cuneta Astrodome.</p>
<p>University of Perpetual Help’s Center Raffy Ynion took the Most Improved Player Award. Ynion played for the Atlas this season averaging 8.6 points per 22.4 minutes.</p>
<p>Meanwhile, San Beda Red Lion&#8217;s Center Sam Ekwe bags his second (2nd) Most Valuable Player Award. He edged Jason Ballesteros of San Sebastian Stags because of a new league rule that allows only players from Final Four teams to qualify for the top individual award.</p>
<p>Jason Ballesteros on the other hand, received the Defensive Player Award. Ballesteros averaged 3.4 blocks per game.</p>
<p>This season&#8217;s Mythical Team includes Stag&#8217;s Ballesteros, Lion&#8217;s Ekwe, Bomber’s Hayes, Cardinal’s Neil Pascual and Knights’s Jazul.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/09/allan-mangahas-is-2008-ncaa-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. and Mrs. NCAA 2008</title>
		<link>http://galwinfabian.com/2008/06/ncaa-2008/</link>
		<comments>http://galwinfabian.com/2008/06/ncaa-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:14:48 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[intramuros]]></category>
		<category><![CDATA[june 11]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mr. and mrs. ncaa]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=395</guid>
		<description><![CDATA[The 84th season of National Collegiate Athletic Association or NCAA will have it&#8217;s Mr. and... <a class="meta-more" href="http://galwinfabian.com/2008/06/ncaa-2008/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 84th season of National Collegiate Athletic Association or NCAA will have it&#8217;s Mr. and Mrs. NCAA 2008 on June 11, 2008 at the Mapua Institute of Technology-Intramuros.</p>
<p>The event will have a very special guests to bring more fun.</p>
<p>Be there to watch each school&#8217;s players and muses vie for Mr. and Mrs. NCAA 2008 title.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/ncaa-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>De Ramos Joseph Julius placed 21st</title>
		<link>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/</link>
		<comments>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:05:33 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[De Ramos]]></category>
		<category><![CDATA[Julius Joseph]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Mapua Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/31/de-ramos-joseph-julius-21st/</guid>
		<description><![CDATA[After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on... <a class="meta-more" href="http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.photobucket.com/albums/v351/havnanby/2371864401_f09083cec7.jpg" alt="" width="372" height="262" /></p>
<p>After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on 25-29 March at Parramatta Town Hall, Australia, JJ De Ramos of Mapua Institute of Technology, seeded 27th, finished 21st. He had 5 1/2 points by beating Kalisch Tom, Stojic Svetozar, Nguyen Thu Giang, Hu Jason, Dotsenko Viacheslav and a draw with FM Goldenberg Igor.</p>
<p>De Ramos lost all his games with a GM. His performance rating is 2355.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

