<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; Cleveland Cavaliers</title>
	<atom:link href="http://galwinfabian.com/tag/cleveland-cavaliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Tue, 01 May 2012 03:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LeBron James passed Brad Daugherty</title>
		<link>http://galwinfabian.com/2008/03/lebron-james-passed-brad-daugherty/</link>
		<comments>http://galwinfabian.com/2008/03/lebron-james-passed-brad-daugherty/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:04:08 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brad Daugherty]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/22/lebron-james-passed-brad-daugherty/</guid>
		<description><![CDATA[March 20, 2008 &#8211; James, at 23 years old became the franchise scoring leader of... <a class="meta-more" href="http://galwinfabian.com/2008/03/lebron-james-passed-brad-daugherty/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3085/2291322535_44f37bf79c.jpg?v=0" alt="LeBron James" width="286" height="430" /></p>
<p>March 20, 2008 &#8211; James, at 23 years old became the franchise scoring leader of the Cleveland Cavaliers. He passed Brad Daugherty as the Cavaliers’ top scorer after he registered 29 points beating the Toronto Raports. It took Daugherty 548 games to score 10,389 points while James has 10,414 points in 380 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/lebron-james-passed-brad-daugherty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, LeBron James has some help</title>
		<link>http://galwinfabian.com/2008/02/finally-lebron-james-has-some-help/</link>
		<comments>http://galwinfabian.com/2008/02/finally-lebron-james-has-some-help/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:55:13 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ben wallace]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=103</guid>
		<description><![CDATA[In a deal that involved 11 players, the Cavaliers acquired Ben Wallace of the Chicago... <a class="meta-more" href="http://galwinfabian.com/2008/02/finally-lebron-james-has-some-help/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a deal that involved 11 players, the Cavaliers acquired Ben Wallace of the Chicago Bulls. Read the rest of the details on <a href="http://sports.yahoo.com/nba/blog/nba_experts/post/Bulls-trade-Wallace-Smith-for-trio;_ylt=AncckkONoMqQ3zrVjNKaBCy8vLYF?urn=nba,67973">Yahoo! Sports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/02/finally-lebron-james-has-some-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

