<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; Sports News</title>
	<atom:link href="http://galwinfabian.com/category/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Tue, 01 May 2012 03:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Celtics visit Pacquiao</title>
		<link>http://galwinfabian.com/2008/06/celtics-visit-pacquiao/</link>
		<comments>http://galwinfabian.com/2008/06/celtics-visit-pacquiao/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:29:52 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Celtics visit Pacquiao]]></category>
		<category><![CDATA[Garnett]]></category>
		<category><![CDATA[Jasmine Villegas]]></category>
		<category><![CDATA[Nicole Angela]]></category>
		<category><![CDATA[Pierce]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=438</guid>
		<description><![CDATA[The 2008 NBA Champion, Boston Celtics visited Manny Pacquiao in his dugout after fight. The... <a class="meta-more" href="http://galwinfabian.com/2008/06/celtics-visit-pacquiao/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2008 NBA Champion, Boston Celtics visited Manny Pacquiao in his dugout after fight. The Celtics are also there when Manny is in the ring, boxing against David Diaz.</p>
<p>Manny Pacquiao is a fan of the Boston Celtics, Pacquiao rooted for the team to win the 2008 NBA Championship and as a sign of good faith, the Celtics paid back Manny a visit.</p>
<p>Jasmine Villegas sang National Anthem of America and Nicole Angela sang our Lupang Hinirang.</p>
<p>Allan Pineda and Will I AM of Black-eyed Peas, DENR Secretary Lito Atienza, Chavit Singson and other notable personalities watched and rooted for Manny.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/celtics-visit-pacquiao/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike Let Me Play</title>
		<link>http://galwinfabian.com/2008/06/nike-play/</link>
		<comments>http://galwinfabian.com/2008/06/nike-play/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:41:13 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[let me play]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=407</guid>
		<description><![CDATA[I am and will always be loyal to Nike. I love their products. They don&#8217;t... <a class="meta-more" href="http://galwinfabian.com/2008/06/nike-play/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am and will always be loyal to Nike. I love their products. They don&#8217;t just make <em>good </em>athletic apparel, they also worth reasonable.</p>
<p>The thing I like most about Nike, is that they are so much innovative. They help athletes like me reach our full potential with their gears. Simply, sports is much easier with Nike.</p>
<p>Nike has an ongoing campaign for everyone. According to <a href="http://letmeplay.com">letmeplay.com</a></p>
<blockquote><p>Nike&#8217;s global campaign for you, by you. With you, we will reclaim play, one field, one court, one place at a time.</p></blockquote>
<p>According to public <a href="http://diplomacy.com">diplomacy.com</a></p>
<blockquote><p>Let Me Play focuses community investments on using sport as a tool for youth inclusion. In the last two years, Nike invested $100 million worldwide in community-based sport initiatives. The company will invest an additional $315 million through 2011 to give youth greater access to sports.</p></blockquote>
<p>Nike also delivers solution to allow anyone to recycle their old shoes. Reuse-A-Shoe. Reuse-A-Shoe is part of <a href="http://galwinfabian.com/2008/06/12/nike-let-me-playnike-let-me-play/">Let Me Play</a> campaign.</p>
<p>To know more about this Nike initiative, please visit <a href="http://letmeplay.com">letmeplay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/nike-play/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Henry Dagmil breaks record</title>
		<link>http://galwinfabian.com/2008/06/henry-dagmil-breaks-record/</link>
		<comments>http://galwinfabian.com/2008/06/henry-dagmil-breaks-record/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:05:30 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Henry Dagmil]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=402</guid>
		<description><![CDATA[Henry Dagmil, a homegrown athlete of the Philippines, breaks his own RP record and South... <a class="meta-more" href="http://galwinfabian.com/2008/06/henry-dagmil-breaks-record/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henry Dagmil, a homegrown athlete of the Philippines, breaks his own RP record and South East Asian Games record of 7.87 meters in California, United States.</p>
<p>Dagmil, who was trained in the United States for almost one year saw the fruits of his effort after beating Americans Leonidas Watson, who posted 7.94 meters and Vincent Bollin, who cleared 7.22 meters after clearing 7.99 meters.</p>
<p>Henry Dagmil was an athlete in the National Collegiate Athletic Assosiation in the Philippines playing for the Mapua Institute of Technology. During his days at the Engineering Institute, he broke numerous Collegiate and personal records.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/06/henry-dagmil-breaks-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports News</title>
		<link>http://galwinfabian.com/2008/05/sports-news/</link>
		<comments>http://galwinfabian.com/2008/05/sports-news/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:08:47 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Adamson University]]></category>
		<category><![CDATA[Ashley Harkleroad]]></category>
		<category><![CDATA[Ateneo de Manila Univeristy]]></category>
		<category><![CDATA[Boston celtics]]></category>
		<category><![CDATA[David Diaz]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Lyceum of the Philippines]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[San Sebastian College]]></category>
		<category><![CDATA[Solar Sports]]></category>
		<category><![CDATA[TD Banknorth Garden]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[V-League]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=382</guid>
		<description><![CDATA[The Detroit Pistons evened the eastern conference finals of the NBA to two games apiece.... <a class="meta-more" href="http://galwinfabian.com/2008/05/sports-news/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Detroit Pistons evened the eastern conference finals of the NBA to two games apiece. Celtics and Detroit are on a best-of-three series. The next game will be at Boston where the Celtics have been dominant until Detroit won at the TD Banknorth Garden in game two.</p>
<p>Ashley Harkleroad posed for the magazine Playboy in it&#8217;s August issue. According to <a href="http://www.usatoday.com/sports/tennis/2008-05-25-harkleroad-playboy_N.htm">USA Today</a>, she  will be the first tennis player to pose for the men&#8217;s magazine.</p>
<p>V-League Finals is between Ateneo de Manila Univeristy and Adamson University. Ateneo de Manila University earned their finals appearance after beating Lyceum of the Philippines. Adamson University on the other hand, earned the finals berth after defeating San Sebastian College.</p>
<p>Mayor SB-Admin Apostol Youth Table Tennis Tournament will be on June 14 and 15, 2008. The games will take place at the Amoranto Sports Complex.</p>
<p>Solar Sports will be the television coverer of the Philippine Basketball Association.</p>
<p>8th DND-AFP Gintong Pangarap Half-Marathon is a 5k and 21k event. It will be on June 15, 2008 and will start at Camp Aguinaldo Grandstand. For official race results of DocFit, 2nd Champion Run, Runnex@25 and GIG Run, please visit runrio&#8217;s <a href="http://runrio.com/official-race-results/">results page</a>.</p>
<p>Filipino boxer Manny Pacquiao started his training at the Wild Card Gym. He will go against Mexican-American David Diaz on June 28, 2008. Just so you know, the fight does not have a rematch clause.</p>
<p>Mapua Institute of Technology will host the incoming season of the National Collegiate Athletic Association. With this, the institute is required to have a High School representative to be eligible to host the tournament. To do so, the Malayan School of Science will suit as Mapua Red Robins, the juniors of Mapua Cardinals, and will return to play for the NCAA basketball tournament for high school. Malayan school of Science will participate also in other other sports discipline. Confirmed list includes Chess and Table Tennis.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/05/sports-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spikeithard.com released it&#8217;s new website design.</title>
		<link>http://galwinfabian.com/2008/04/spikeithardcom-released-website-design/</link>
		<comments>http://galwinfabian.com/2008/04/spikeithardcom-released-website-design/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:33:18 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[spikeithard.com]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=351</guid>
		<description><![CDATA[After a week of construction, spikeithard.com finally released it&#8217;s new web site design. Albeit the... <a class="meta-more" href="http://galwinfabian.com/2008/04/spikeithardcom-released-website-design/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a week of construction, spikeithard.com finally released it&#8217;s new web site design. Albeit the site is still under construction, everyone can now have a bit of idea of what they&#8217;ll have for the site production.</p>
<p>Spikeithard.com is a blog that talks mostly about volleyball. Sometimes it also discuss other sports related topics.</p>
<p><strong><em></em></strong><img src="http://img.photobucket.com/albums/v351/havnanby/spike.jpg" alt="" width="474" height="223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/04/spikeithardcom-released-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Donic UP Chancellor&#8217;s Table Tennis Cup Results</title>
		<link>http://galwinfabian.com/2008/04/10th-donic-chancellors-table-tennis-cup-results/</link>
		<comments>http://galwinfabian.com/2008/04/10th-donic-chancellors-table-tennis-cup-results/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:30:30 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Chancellor's cup]]></category>
		<category><![CDATA[Donic]]></category>
		<category><![CDATA[pingpong]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=334</guid>
		<description><![CDATA[Here are the result In the recently concluded 10th Donic Chancellor’s Cup table tennis national... <a class="meta-more" href="http://galwinfabian.com/2008/04/10th-donic-chancellors-table-tennis-cup-results/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the result In the recently concluded 10th Donic Chancellor’s Cup table tennis national invitational championship.<span id="more-334"></span></p>
<p>Men&#8217;s  Singles Open: Ting Ledesma (Champion) Japeth Adaza (Runner-up)</p>
<p>Women&#8217;s Singles Open: Ian Lariba (Champion)</p>
<p>Mens&#8217;s Single Non-Rank: Japeth Adaza (Champion)</p>
<p>Women&#8217;s Singles Non-Rank: Sandra Bazar (Champion)</p>
<p>Boy’s singles 17-and-under: Leo Sacopla (Champion)</p>
<p>Girl’s 17-and-under singles: Marian Lynn Sanchez (Champion)</p>
<p>Boy’s 13-and-under: Karl Bolado (Champion)</p>
<p>Girl’s singles 13-and-under:  Mae Ingeniero (Champion)</p>
<p>Men’s team open: Air Force (Champion) Killer Spin (Runner-up)</p>
<p>Women’s team open: Andro A &#8211; La Salle (Champion) Cainta (Runner-up)</p>
<p>Boy’s 17-and under: TSP Goldwing (Champion) Bacoor, Cavite (Runner-up)</p>
<p>Girl’s team 17-and-under:Cainta TTC  (Champion) TATAND (Runner-up)</p>
<p>Men’s team closed: UP Baguio (Champion) UP-Diliman (Runner-up)</p>
<p>Boy’s elementary: Fil-Chi (Champion) Pangasinan (Runner-up)</p>
<p>Girl’s team elementary: P. Gomez-Earnshaw (Champion) Lagro Elem. (Runner-up)</p>
<p>Men’s doubles crown: Jojo Marcelino and Jeje Almazan (Champion)</p>
<p>Women’s doubles: Henessy Aragon and Ian Lariba  (Champion)</p>
<p>Mixed doubles: Jojo Marcelino and Ian Lariba (Champion)</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/04/10th-donic-chancellors-table-tennis-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Invaded the World</title>
		<link>http://galwinfabian.com/2008/04/philippines-invaded-world/</link>
		<comments>http://galwinfabian.com/2008/04/philippines-invaded-world/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:45:55 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[A.J. Banal]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[ciso morales]]></category>
		<category><![CDATA[ferry penalosa]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Philippines versus the World]]></category>
		<category><![CDATA[Rey Bautista]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=331</guid>
		<description><![CDATA[The boxing event, dubbed as Invasion: Philippines versus the World ended with Philippines&#8217; invasion. The... <a class="meta-more" href="http://galwinfabian.com/2008/04/philippines-invaded-world/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The boxing event, dubbed as Invasion: Philippines versus the World ended with Philippines&#8217; invasion. The Phillipines, as it turned out, invaded the world. Here are the Invasion results:</p>
<p>Gerry Penalosa defeated Ratanachai Sor Vorapin via 8th round TKO</p>
<p>Rey &#8220;Boom Boom&#8221; Bautista defeated Genaro Camargo via 2nd round TKO</p>
<p>Ciso &#8216;Kid Terrible&#8217; Morales defeated Yoo-Shin Kim via 5th round TKO</p>
<p>AJ &#8216;Bazooka&#8217; Banal defeated over Caril Herrera via TKO 4th round<span style="font-style: italic;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/04/philippines-invaded-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasion: Philippines versus the World</title>
		<link>http://galwinfabian.com/2008/04/invasion-philippines-world/</link>
		<comments>http://galwinfabian.com/2008/04/invasion-philippines-world/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:52:40 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[A.J. Banal]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Caril Herrera]]></category>
		<category><![CDATA[Genaro Camargo]]></category>
		<category><![CDATA[Gerry Penalosa]]></category>
		<category><![CDATA[Golden boy promotions]]></category>
		<category><![CDATA[Juan Manuel Marquez]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Philippines versus the World]]></category>
		<category><![CDATA[Philippines versus the World results]]></category>
		<category><![CDATA[Ratanachai Sor Vorapin]]></category>
		<category><![CDATA[Rey Bautista]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=329</guid>
		<description><![CDATA[Golden boy promotions and ABS-CBN will present the worldwide broadcast of INVASION: PHILIPPINES VS. THE... <a class="meta-more" href="http://galwinfabian.com/2008/04/invasion-philippines-world/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="storytitle">Golden boy promotions and ABS-CBN will present the worldwide broadcast of </span><span class="storytitle">INVASION: PHILIPPINES VS. THE WORLD.</span></p>
<p>According to <a href="http://philboxing.com/news/story-16020.html">philboxing</a>, the event will air live via the internet on TFC Now ( www.now.abs-cbnglobal.com  ) on Saturday, April 5 at 9:00 PM ET/6:00 PM PT and on TFC in the United States on Sunday, April 6 at 11:50 PM ET/8:50 PM PT. A second airing will be broadcast in the U.S. on TFC on Monday, April 7 at 6:15 AM ET/3:15 AM PT.<br />
<span class="storycontent">It will feature title fight between Gerry Penalosa and Ratanachai Sor Vorapin, Rey Bautista and Genaro Camargo, and A.J. Banal versus Caril Herrera.</span></p>
<p><span class="storycontent">Filipino boxing superstar Manny Pacquiao will be at ringside when his close buddy and WBO bantamweight king Gerry Penalosa defends his title. Former </span><span class="storycontent">WBC superfeatherweight champion Juan Manuel Marquez is also going to watch the Invasion. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/04/invasion-philippines-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

