<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Athlete &#187; Chess</title>
	<atom:link href="http://galwinfabian.com/category/chess/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwinfabian.com</link>
	<description>Student Athlete is a leading sports media property, dedicated to obsessively profiling athletes, reviewing games, and breaking sports news.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCAA Chess: Top board performers</title>
		<link>http://galwinfabian.com/2008/08/ncaa-chess-top-board-performers/</link>
		<comments>http://galwinfabian.com/2008/08/ncaa-chess-top-board-performers/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:29:05 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=509</guid>
		<description><![CDATA[After four rounds in the 2008 NCAA Chess Team Championships (Seniors) Board 1 De Ramos,... <a class="meta-more" href="http://galwinfabian.com/2008/08/ncaa-chess-top-board-performers/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After four rounds in the 2008 NCAA Chess Team Championships (Seniors)</p>
<p><strong>Board 1</strong></p>
<p>De Ramos, Juluis Joseph Z.</p>
<p>Guererro, Chester Brian</p>
<p>Reyes, Narjuingdem DC</p>
<p>Palomata, Melvin M.</p>
<p>Villasin Rene F.</p>
<p>Alconcher Jenwin A.</p>
<p><strong>Board 2</strong></p>
<p>Navarro, Joseph</p>
<p>Perez, Adrian E.</p>
<p>Bitoon, Jimson V.</p>
<p>Datu, Jesus Alfonso D.</p>
<p>Enriquez, John Christian R.</p>
<p>Farre, Luke R.</p>
<p><strong>Board 3</strong></p>
<p>Mendoza, Ryan E.</p>
<p>Delfin Andrew V.</p>
<p>Mendoza, Joey Angelo A.</p>
<p>Salvador Louie D.</p>
<p>Ligon, Francis N.</p>
<p>Meliciano, Kris Angelique T.</p>
<p>Ola, John Jovel N.</p>
<p><strong>Board 4</strong></p>
<p>Laceste, Lehi Dan Stephen R.</p>
<p>Zabala, Harold F.</p>
<p>Mercado, Jayson V.</p>
<p>Malupa, Renie L.</p>
<p>De Guzman, Juan Carlo E.</p>
<p>Uy, JR. Gerard A.</p>
<p>Burce, Eleixeis C.</p>
<p><strong>Board 5</strong></p>
<p>De Ramos, Eugenio Z.</p>
<p>Garcia, Bon Mark A.</p>
<p>De La Cruz Mark T.</p>
<p>De Fiesta, Lester John S.</p>
<p>Pelayo Ergin Nigel N.</p>
<p><strong>Board 6</strong></p>
<p>Zafe, John Priter</p>
<p>Calma, John Hector O.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/08/ncaa-chess-top-board-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 NCAA Chess Team Championship</title>
		<link>http://galwinfabian.com/2008/08/2008-ncaa-chess-team-championship/</link>
		<comments>http://galwinfabian.com/2008/08/2008-ncaa-chess-team-championship/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:07:04 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=507</guid>
		<description><![CDATA[After four (4) rounds of the 84th NCAA Chess Tournament, the Mapua Institute of Technology... <a class="meta-more" href="http://galwinfabian.com/2008/08/2008-ncaa-chess-team-championship/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After four (4) rounds of the <a href="http://galwinfabian.com/2008/07/30/84th-ncaa-chess-tournament/">84th NCAA Chess Tournament</a>, the Mapua Institute of Technology dons the top spot with a score of 11.5 points.</p>
<p>Colegio de San Juan de Letran follwed the Mapua Woodpushers with 10.5 points and then College of Saint Benilde with 8 points.</p>
<p>Mapua scored 2 points against San Sebastion College and scored 3 points against Jose Rizal University.</p>
<p>The 5th round will be on Saturday, August 09.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/08/2008-ncaa-chess-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84th NCAA Chess Tournament</title>
		<link>http://galwinfabian.com/2008/07/84th-ncaa-chess-tournament/</link>
		<comments>http://galwinfabian.com/2008/07/84th-ncaa-chess-tournament/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:54:26 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/?p=496</guid>
		<description><![CDATA[The 84th NCAA Chess Tournament started last saturday at JRU. After two rounds, the College... <a class="meta-more" href="http://galwinfabian.com/2008/07/84th-ncaa-chess-tournament/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 84th NCAA Chess Tournament started last saturday at JRU. After two rounds, the College of Saint Benilde is on top, followed by Letran and Mapua.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/07/84th-ncaa-chess-tournament/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>De Ramos Joseph Julius placed 21st</title>
		<link>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/</link>
		<comments>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:05:33 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[De Ramos]]></category>
		<category><![CDATA[Julius Joseph]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[Mapua Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/31/de-ramos-joseph-julius-21st/</guid>
		<description><![CDATA[After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on... <a class="meta-more" href="http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.photobucket.com/albums/v351/havnanby/2371864401_f09083cec7.jpg" alt="" width="372" height="262" /></p>
<p>After nine rounds in the 2008 Sydney International Open Chess Tournament, which was held on 25-29 March at Parramatta Town Hall, Australia, JJ De Ramos of Mapua Institute of Technology, seeded 27th, finished 21st. He had 5 1/2 points by beating Kalisch Tom, Stojic Svetozar, Nguyen Thu Giang, Hu Jason, Dotsenko Viacheslav and a draw with FM Goldenberg Igor.</p>
<p>De Ramos lost all his games with a GM. His performance rating is 2355.</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/de-ramos-joseph-julius-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Sydney International Open</title>
		<link>http://galwinfabian.com/2008/03/2008-sydney-international-open/</link>
		<comments>http://galwinfabian.com/2008/03/2008-sydney-international-open/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:45:17 +0000</pubDate>
		<dc:creator>Student Athlete</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[2008 Sydney International Open]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://galwinfabian.com/2008/03/26/2008-sydney-international-open/</guid>
		<description><![CDATA[Day one results Fuatai &#8211; Akobian, 0-1 Ganguly &#8211; Mcnamara, 1-0 Cheng &#8211; Jones, G.,... <a class="meta-more" href="http://galwinfabian.com/2008/03/2008-sydney-international-open/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day one results<br />
Fuatai &#8211; Akobian, 0-1<br />
Ganguly &#8211; Mcnamara, 1-0<br />
Cheng &#8211; Jones, G., 0-1<br />
Antonio &#8211; Milligan, 1-0<br />
Spiller &#8211; Johansen, 0-1<br />
Escalante &#8211; Cua, 0-1<br />
Descallar &#8211; Manon-og, 0-1<br />
Guo &#8211; Dragicevic, draw<br />
De Ramos &#8211; Kalisch, 1-0<br />
Kizov  &#8211; Davis, 1-0</p>
<p>Lane &#8211; Voon, 1-0<br />
Zozulia &#8211; Forster, 1-0<br />
Holland &#8211; Metz, 0-1<br />
Smith, R., &#8211; Selnes, 1-0<br />
Chung &#8211; Swiercz, 0-1<br />
Rej &#8211; Jule, A., 1-0<br />
Gagunashvili &#8211; Sutherland, 1-0</p>
]]></content:encoded>
			<wfw:commentRss>http://galwinfabian.com/2008/03/2008-sydney-international-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

