11:10 am - Saturday February 4, 2012

Student Athlete’s Visitors Map Overlay

 
Country/Territory

Visits
Pages/Visit
Avg. Time on Site
% New Visits
Bounce Rate
1. 7 1.00 00:00:00 100.00% 100.00%
2. 199 1.27 00:00:38 90.95% 82.91%
3. 12 1.50 00:00:44 91.67% 66.67%
4. 10 2.30 00:03:13 80.00% 80.00%
5. 3 1.00 00:00:00 100.00% 100.00%
6. 11 1.45 00:00:11 90.91% 81.82%
7. 1 1.00 00:00:00 100.00% 100.00%
8. 1 1.00 00:00:00 100.00% 100.00%
9. 3 1.00 00:00:00 100.00% 100.00%
10. 8 1.50 00:00:30 100.00% 62.50%
11. 1 2.00 00:00:17 100.00% 0.00%
12. 2 1.00 00:00:00 100.00% 100.00%
13. 12 1.92 00:01:40 91.67% 66.67%
14. 4 1.25 00:00:19 75.00% 75.00%
15. 2 1.00 00:00:00 100.00% 100.00%
16. 3 1.00 00:00:00 100.00% 100.00%
17. 1 1.00 00:00:00 100.00% 100.00%
18. 3 1.00 00:00:00 100.00% 100.00%
19. 971 2.11 00:02:31 84.76% 68.90%
20. 1 1.00 00:00:00 100.00% 100.00%
21. 2 2.00 00:00:45 100.00% 0.00%
22. 3 1.00 00:00:00 66.67% 100.00%
23. 1 1.00 00:00:00 100.00% 100.00%
24. 1 1.00 00:00:00 100.00% 100.00%
25. 2 1.50 00:00:12 100.00% 50.00%
26. 12 1.08 00:02:19 100.00% 91.67%
27. 1 2.00 00:06:34 100.00% 0.00%
28. 2 1.00 00:00:00 100.00% 100.00%
29. 2 1.00 00:00:00 100.00% 100.00%
30. 8 2.00 00:00:46 100.00% 62.50%
31. 9 1.00 00:00:00 88.89% 100.00%
32. 4 1.25 00:00:06 75.00% 75.00%
33. 4 1.00 00:00:00 100.00% 100.00%
34. 1 1.00 00:00:00 100.00% 100.00%
35. 21 1.10 00:00:40 95.24% 90.48%
36. 5 1.20 00:00:11 60.00% 80.00%
37. 11 1.73 00:00:25 100.00% 90.91%
38. 1 1.00 00:00:00 100.00% 100.00%
39. 1 1.00 00:00:00 100.00% 100.00%
40. 6 1.17 00:00:58 83.33% 83.33%
41. 1 1.00 00:00:00 100.00% 100.00%
42. 5 1.00 00:00:00 100.00% 100.00%
43. 2 1.50 00:00:21 100.00% 50.00%
44. 2 1.00 00:00:00 100.00% 100.00%
45. 1 1.00 00:00:00 100.00% 100.00%
46. 1 1.00 00:00:00 100.00% 100.00%
47. 3 1.00 00:00:00 66.67% 100.00%
48. 1 1.00 00:00:00 100.00% 100.00%
49. 1 1.00 00:00:00 100.00% 100.00%
50. 6 1.00 00:00:00 100.00% 100.00%
51. 33 1.67 00:00:24 96.97% 72.73%
52. 2 2.00 00:03:18 50.00% 50.00%
53. 2 1.00 00:00:00 100.00% 100.00%
54. 1 1.00 00:00:00 100.00% 100.00%
55. 4 1.50 00:00:07 100.00% 75.00%
56. 1 1.00 00:00:00 100.00% 100.00%
57. 2 1.00 00:00:00 100.00% 100.00%
58. 1 1.00 00:00:00 100.00% 100.00%
59. 9 1.11 00:00:03 77.78% 88.89%

Filed in: Announcement

No comments yet.

Leave a Reply