The NCAA 84th Season ended after the conclusion of the Track and Field. Here’s the rundown of the school’s finishes in the different sporting events in the Seniors Division.
| Event | CSJL | CSB | JRU | MIT | PCU | SBC | SSC-R | UPHSD |
| Basketball | 3rd | 6th | 2nd | 4th | 7th | Champion | 5th | 8th |
| Volleyball Men | Champion | 3rd | 7th | - | 6th | 2nd | 5th | 4th |
| Volleyball Women | 4th | 2nd | 7th | - | 6th | 5th | Champion | 3rd |
| Chess | 3rd | Champion | 7th | 2nd | - | 5th | 4th | 6th |
| Swimming | - | 2nd | - | 4th | 3rd | Champion | 5th | - |
| Football | - | 3rd | - | 4th | 2nd | Champion | - | - |
| Table Tennis Men | 2nd | Champion | 7th | 6th | 8th | 3rd | 5th | 4th |
| Table Tennis Women | 3rd | Champion | 6th | - | 4th | 2nd | 5th | - |
| Lawn Tennis | Champion | 2nd | 7th | 5th | 6th | 3rd | 4th | 5th |
| Beach Volleyball Men | Champion | 5th | 6th | - | 2nd | 3rd | 7th | 4th |
| Beach Volleyball Women | 3rd | 2nd | 7th | - | 5th | 6th | Champion | 4th |
| Taekwando | 4th | Champion | - | - | 5th | 2nd | 3rd | 6th |
| Track and Field | 3rd | 4th | 5th | Champion | 7th | 8th | 2nd | 6th |
| Overall | 3rd | 1st | 8th | 7th | 5th | 2nd | 4th | 6th |
